A Snow and ski forum. SkiBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » SkiBanter forum » Skiing Newsgroups » Nordic Skiing
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Why don't more skiers use RSN?



 
 
Thread Tools Display Modes
  #21  
Old November 29th 03, 10:35 AM
Andrew Bolger
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

O.K I confess! I haven't a clue what the difference is between a news group
and the various other forum available on line. So you aboriginals may be an
elite but you are mixing posts with at least one member of the great
unwashed.
Andy bolger
No snow in sight in the Peak District yet

On 28/11/03 10:05 pm, "Jeff Potter" wrote:

My ISP is a HUGE local ISP and oddly they say that I'm almost the only
user of their newsreader service (which they buy from Slurp.net).
I find it very odd that Usenet is used so little by the public.
Offhand it seems like one of the best info resources of the modern era.
Are people really THAT community-phobic or something?

I mean, out of the thousands of Englishspeaking XC buffs we get, what,
a couple dozen crazy regulars who post to RSN. And here we get such
great
answers to questions, good coaching tips, timely race info,
GREAT mpegs of races that no one else in the US will get to see.

So why is RSN used so little?

I remember how excited I got in about, what, 1993 when Usenet took off.
I thought it would be a worldchanging info resource. No more could the
big
stupid media keep out the smart little guy, I thought. Instead, it's
been only
us few weirdos who use this simple, very powerful tool.

And in terms of the Web in general, I've heard that the best place to
hide
a good project is on the Net.

Yet...yet...I saw a newstory yesterday that says 30% of Americans are
daily
users of the Net and part of the "computer elite" or some such term.

--

Jeff Potter
****
*Out Your Backdoor * http://www.outyourbackdoor.com
publisher of outdoor/indoor do-it-yourself culture...
...offering "small world" views on bikes, bows, books, movies...
...rare books on ski, bike, boat culture, plus a Gulf Coast thriller
about smalltown smuggling ... more radical novels coming up!
...original downloadable music ... and articles galore!
plus national "Off the Beaten Path" travel forums! HOLY SMOKES!











Ads
  #22  
Old November 29th 03, 12:46 PM
George Cleveland
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

On Wed, 26 Nov 2003 18:06:51 -0500, Jeff Potter
wrote:

My ISP is a HUGE local ISP and oddly they say that I'm almost the only
user of their newsreader service (which they buy from Slurp.net).
I find it very odd that Usenet is used so little by the public.
Offhand it seems like one of the best info resources of the modern era.
Are people really THAT community-phobic or something?

I mean, out of the thousands of Englishspeaking XC buffs we get, what,
a couple dozen crazy regulars who post to RSN. And here we get such
great
answers to questions, good coaching tips, timely race info,
GREAT mpegs of races that no one else in the US will get to see.

So why is RSN used so little?

I remember how excited I got in about, what, 1993 when Usenet took off.
I thought it would be a worldchanging info resource. No more could the
big
stupid media keep out the smart little guy, I thought. Instead, it's
been only
us few weirdos who use this simple, very powerful tool.

And in terms of the Web in general, I've heard that the best place to
hide
a good project is on the Net.

Yet...yet...I saw a newstory yesterday that says 30% of Americans are
daily
users of the Net and part of the "computer elite" or some such term.

--

Jeff Potter
****
*Out Your Backdoor * http://www.outyourbackdoor.com
publisher of outdoor/indoor do-it-yourself culture...
...offering "small world" views on bikes, bows, books, movies...
...rare books on ski, bike, boat culture, plus a Gulf Coast thriller
about smalltown smuggling ... more radical novels coming up!
...original downloadable music ... and articles galore!
plus national "Off the Beaten Path" travel forums! HOLY SMOKES!


I suppose the more casual skiers don't give a lot of thought to the sport
when they're not doing it. So they aren't going to spend time reading about
the technical aspects of the sport, which is a good chunk of rsn.

It isn't just a matter of rsn though. If you look at the printed matter out
there, nordic skiing has a tiny presence on the news stands in the U.S.. If
there really are 1.5 million skiers out there, then why can we barely
support a small national magazine? When I go to the bookstore I see a half
dozen big mags devoted to model railroading, if i'm lucky I see Cross
Country Skier, but usually not. Jeez, backcountry skiing has a bigger
presence in the media than we do.

g.c.
  #23  
Old November 29th 03, 04:09 PM
J999w
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

1.5 million skiers out there, then why can we barely
support a small national magazine?


A rough estimate of the % americans XC ski:

1.5million skiers / 297.7 million US Pop =.005 ..... 1/2 of one percent.

What percentage of Norwegians XC ski?

In how many states can one ski fairly regularly?

jw
milwaukee
(more questions than answers this AM)

  #24  
Old November 29th 03, 04:15 PM
George Cleveland
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

On 29 Nov 2003 17:09:22 GMT, (J999w) wrote:

In how many states can one ski fairly regularly?

jw
milwaukee
(more questions than answers this AM)

You used to be able to in Wisconsin. :^(

g.c.





  #25  
Old November 29th 03, 05:56 PM
Terje Mathisen
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

J999w wrote:

1.5 million skiers out there, then why can we barely
support a small national magazine?



A rough estimate of the % americans XC ski:

1.5million skiers / 297.7 million US Pop =.005 ..... 1/2 of one percent.

What percentage of Norwegians XC ski?


Not as many as before, as I've posted here previously, only 20% leaves
town for the mountains during the 9-day Easter vacation.

Some of those are probably boarding or alpine only as well. :-(

Terje

--
-
"almost all programming can be viewed as an exercise in caching"

  #26  
Old November 30th 03, 12:07 AM
Kathy
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

I'll second that! Been reading this group for a few years now and have
picked up a lot of good info.One of the great things about RSN is that you
don't have to sift through reams of spam, politics, and flame wars to find
intelligent discussion.

Kathy


"Scott" wrote in message
...
Yep, there's a lot of us who just lurk and read when we can....

-Scott.
"Chequama Mama" wrote in message
...
I think that as a whole nordic skiers actually ski, and make things fit
around skiing.

I also mountain bike, and prettty thoroughly read and participate in the
singlespeed mountain bike board over at mtbr.com. Some of the active
posters over there ride a lot, but there are also a large number that
just sit around, don't really ride that much and have desk jobs that
bore them to death and so they spend there time posting on the message
board.

Most cross country skiers that are "hardcore" enough to want to read a
newsgroup like this one, don't really have that much time, because they
train a lot

I would guess that maybe 10% of the people on the singlespeed board ride
as much as most of us train ( unless I'm overestimating how much y'all
train)

In short, I think that all of my drivel compounds down to: Most skiers
would rather ski (or train) than talk about skiing.

Paul

--
Remove the caps to reply
Nordic Nuts
http://barney.gonzaga.edu/~pbelknap





  #27  
Old November 30th 03, 12:38 AM
Jeff Potter
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

I guess I'll switch newsreaders. I'd never heard of a newsreader totally
screwing up before. You'd think they'd stay on top of it. But maybe some
are very small outfits whose owners just abandon them or something. That
seems to have happened with Slurp.net. My ISP and I have sent them a dozen
or more detailed emails about what is going wrong and they never reply. I
think they're kaput but vestiges of their system are still up. Lame.
Lamest. I haven't had a worse Net service event happen to me yet.

As regards how many Americans ski, I think we should just stick to the
snowstates. I bet we'd see a BIG jump in skiers percent then!

Then again how many are really snowstates anymore? THAT's the big snag
these days. I suspect our northern tier snowstates have HALF the snowdays,
half the snowfall, half the snowbase, half the sub-30 days, however you
want to say it (or maybe ALL these ways apply) they had 20 years ago.
Anyone know?

--

Jeff Potter
****
*Out Your Backdoor * http://www.outyourbackdoor.com
publisher of outdoor/indoor do-it-yourself culture...
...offering "small world" views on bikes, bows, books, movies...
...rare books on ski, bike, boat culture, plus a Gulf Coast thriller
about smalltown smuggling ... more radical novels coming up!
...original downloadable music ... and articles galore!
plus national "Off the Beaten Path" travel forums! HOLY SMOKES!


  #28  
Old November 30th 03, 07:33 PM
GR
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?


"Jeff Potter" wrote in message
Then again how many are really snowstates anymore? THAT's the big snag
these days. I suspect our northern tier snowstates have HALF the snowdays,
half the snowfall, half the snowbase, half the sub-30 days, however you
want to say it (or maybe ALL these ways apply) they had 20 years ago.
Anyone know?

The following is a table from the gov weather guys for Rochester, NY. A
little mangled, but the last number on each row is the total snowfall
(probably in inches) for the years indicated. I don't see any 2:1 ratio of
old vs new.
gr

http://www.erh.noaa.gov/er/buf/ROCsnow.htm
Rochester Monthly Snowfall
Season Sep Oct Nov Dec Jan Feb Mar Apr May Total

1884-85 0.0 T 1.0 27.1 22.2 17.0 3.5 19.5 T 90.3
1885-86 0.0 1.7 8.2 8.4 16.9 16.0 6.5 7.0 0.0 64.7
1886-87 0.0 T 22.2 12.5 12.0 18.4 6.3 1.2 0.0 72.6
1887-88 0.0 0.2 2.2 9.3 21.3 4.1 13.2 0.4 0.0 50.7
1888-89 0.0 T 4.0 15.5 17.8 22.0 17.5 5.4 0.0 82.2
1889-90 0.0 T 5.7 6.1 20.2 14.8 19.0 T 0.0 65.8
1890-91 0.0 0.0 2.1 29.2 16.1 24.6 12.2 0.3 0.1 84.6
1891-92 0.0 0.1 9.7 4.7 26.4 10.3 25.1 0.8 T 77.1
1892-93 0.0 T 14.0 19.2 15.9 29.8 8.1 9.6 0.0 96.6
1893-94 0.0 0.5 6.1 27.6 20.0 29.5 5.4 13.3 0.0 102.4
1894-95 0.0 T 11.1 22.1 26.5 23.6 9.5 0.6 0.0 93.4
1895-96 0.0 1.5 5.9 8.7 22.5 39.1 45.1 1.0 0.0 123.8
1896-97 0.0 T 5.5 13.9 20.1 13.7 8.1 5.2 0.0 66.5
1897-98 0.0 0.0 10.1 18.4 32.1 26.8 1.2 2.4 0.0 91.0
1898-99 0.0 T 10.6 27.0 16.6 16.3 21.2 4.3 T 96.0
1899-00 T T 1.3 21.5 24.7 28.5 54.0 1.3 0.0 131.3
1900-01 0.0 0.0 17.0 20.3 29.8 36.9 13.7 23.8 T 141.5
1901-02 0.0 0.1 14.1 14.5 23.8 23.0 1.2 2.3 T 79.0
1902-03 0.0 0.1 4.1 27.7 18.1 15.6 2.4 0.3 0.0 68.3
1903-04 0.0 0.6 4.4 16.1 27.2 17.2 10.7 19.5 T 95.7
1904-05 0.0 0.2 2.1 15.8 27.5 15.2 7.0 0.5 0.0 68.3
1905-06 0.0 T 4.0 8.4 7.6 8.0 15.2 1.1 0.0 44.3
1906-07 0.0 5.0 5.7 18.7 11.7 15.7 3.1 2.5 1.3 63.7
1907-08 0.0 0.0 2.2 11.6 16.5 19.8 7.9 6.3 3.0 67.3
1908-09 0.0 0.5 4.6 10.0 22.5 6.1 9.7 9.8 3.3 66.5
1909-10 0.0 T 1.7 14.6 22.0 42.7 3.4 0.5 0.0 84.9
1910-11 0.0 2.2 15.7 29.8 9.5 30.0 13.5 4.7 2.0 107.4
1911-12 0.0 0.0 6.5 7.5 21.5 10.8 8.8 6.9 T 62.0
1912-13 0.0 0.0 7.2 6.9 10.0 18.6 15.2 1.3 0.0 59.2
1913-14 0.0 0.2 0.3 14.4 15.1 21.6 27.9 7.2 0.0 86.7
1914-15 0.0 0.8 4.7 16.1 22.9 9.8 6.0 0.5 0.0 60.8
1915-16 0.0 0.0 3.4 14.8 8.5 35.7 43.8 0.7 0.0 106.9
1916-17 0.0 0.0 11.7 24.9 22.7 16.7 14.6 2.3 T 92.9
1917-18 0.0 T 7.9 29.7 17.2 12.7 10.5 1.3 0.0 79.3
1918-19 0.0 0.0 0.4 11.9 6.8 7.2 5.5 4.2 0.0 36.0
1919-20 0.0 0.0 5.8 19.1 35.4 18.7 16.3 2.2 0.0 97.5
1920-21 0.0 T 12.4 18.0 1.5 27.5 1.4 0.5 0.0 61.3
1921-22 0.0 0.0 10.7 6.9 25.5 8.1 8.1 0.4 0.0 59.7
1922-23 0.0 0.1 1.8 24.2 38.5 17.5 18.3 1.4 0.7 102.5
1923-24 0.0 T 4.0 7.5 10.0 29.4 6.7 7.8 0.2 65.6
1924-25 0.0 T 1.1 14.7 34.0 6.4 3.6 1.0 T 60.8
1925-26 0.0 0.8 1.4 12.4 14.7 16.0 8.5 1.5 T 55.3
1926-27 0.0 T 3.4 28.5 21.7 21.8 4.7 0.5 0.0 80.6
1927-28 0.0 0.0 0.9 13.4 12.8 8.3 30.1 3.0 0.0 68.5
1928-29 0.0 1.0 9.2 2.6 22.9 14.1 5.0 0.3 T 55.1
1929-30 0.0 T 1.3 19.3 6.2 12.6 17.8 2.3 0.0 59.5
1930-31 0.0 2.5 6.2 11.7 28.7 6.8 21.4 T T 77.3
1931-32 0.0 0.0 0.9 5.0 6.3 25.3 32.1 6.1 0.0 75.7
1932-33 0.0 T 5.0 4.1 1.0 10.7 8.0 0.4 0.0 29.2
1933-34 0.0 T 19.3 17.2 8.5 25.3 5.8 1.0 0.0 77.1
1934-35 0.0 1.0 1.6 12.3 15.5 14.1 4.3 0.7 0.0 49.5
1935-36 0.0 T 0.0 28.6 28.0 11.9 19.2 2.3 0.0 90.0
1936-37 0.0 T 9.2 12.2 7.4 6.1 30.0 1.0 0.0 65.9
1937-38 0.0 0.2 5.7 8.1 12.7 14.9 4.8 8.3 0.0 54.7
1938-39 0.0 0.0 7.2 8.3 34.4 11.7 13.6 3.9 0.0 79.1
1939-40 0.0 T 0.1 2.6 9.3 23.0 15.8 3.7 0.0 54.5
1940-41 0.0 T 13.5 7.0 13.0 20.2 19.6 0.4 0.0 73.7
1941-42 0.0 T 0.2 5.9 5.0 31.5 18.4 5.3 0.0 66.3
1942-43 0.0 T 5.5 18.5 17.2 17.6 10.7 1.1 T 70.6
1943-44 0.0 T 5.2 5.1 4.0 21.0 7.6 3.2 0.0 46.1
1944-45 0.0 T 7.7 41.8 23.5 13.9 5.4 0.4 2.0 94.7
1945-46 0.0 0.0 10.9 11.0 6.7 19.5 0.9 0.5 0.0 49.5
1946-47 0.0 T 0.1 13.6 18.6 17.0 20.7 5.3 0.2 75.5
1947-48 0.0 0.0 2.0 15.3 18.8 14.5 12.0 0.3 0.5 63.4
1948-49 0.0 T T 12.3 14.3 10.6 13.7 T 0.0 50.9
1949-50 0.0 0.0 6.1 9.4 14.2 26.4 22.4 3.2 0.0 81.7
1950-51 0.0 0.0 10.6 19.1 27.6 10.2 8.3 T 0.0 75.8
1951-52 0.0 T 16.3 23.6 13.9 16.1 5.9 T 0.0 75.8
1952-53 0.0 T 0.0 7.5 11.8 17.3 3.0 2.1 0.0 41.7
1953-54 0.0 0.0 11.9 10.2 19.8 11.2 23.0 1.4 T 77.5
1954-55 0.0 T 0.1 23.4 9.1 14.5 16.4 5.7 0.0 69.2
1955-56 0.0 T 10.1 24.8 21.1 24.7 33.3 7.4 T 121.4
1956-57 T 0.0 10.0 17.7 25.6 8.0 11.7 6.2 T 79.2
1957-58 0.0 1.4 9.9 6.9 37.9 64.8 8.8 1.1 T 130.8
1958-59 0.0 0.0 13.5 12.4 46.8 27.4 40.3 0.2 T 140.6
1959-60 0.0 T 11.6 25.4 32.7 58.3 33.0 0.7 0.0 161.7
1960-61 0.0 1.4 2.8 17.9 23.6 18.8 19.5 5.4 T 89.4
1961-62 0.0 0.0 7.5 6.0 11.7 28.2 4.6 7.6 T 65.6
1962-63 0.0 0.8 6.0 14.2 23.7 22.9 6.7 1.1 1.0 76.4
1963-64 0.0 0.0 4.4 34.6 20.2 13.1 16.1 3.6 0.0 92.0
1964-65 0.0 T 5.1 11.6 26.6 10.3 15.6 1.9 0.0 71.1
1965-66 0.0 0.9 8.0 6.0 60.2 21.0 6.2 0.9 T 103.2
1966-67 0.0 0.0 3.0 14.4 12.7 27.6 16.0 T 0.3 74.0
1967-68 0.0 T 10.0 6.9 24.2 20.4 15.2 T 0.0 76.7
1968-69 0.0 T 8.6 22.2 25.6 17.8 4.6 1.0 0.0 79.8
1969-70 0.0 T 5.8 42.0 37.9 27.7 4.9 1.3 T 119.6
1970-71 0.0 0.2 3.6 44.2 34.1 29.7 29.7 1.2 0.0 142.7
1971-72 0.0 0.0 11.2 13.8 18.1 35.7 19.0 7.3 0.0 105.1
1972-73 0.0 0.2 16.9 22.7 8.9 18.4 4.4 1.5 T 73.0
1973-74 0.0 0.0 4.2 23.4 14.4 26.6 22.3 8.2 T 99.1
1974-75 0.0 0.3 4.6 26.5 10.8 23.2 10.9 14.9 0.0 91.2
1975-76 0.0 T 1.8 28.3 29.9 8.8 15.2 1.8 0.4 86.2
1976-77 0.0 0.5 6.5 24.5 30.2 15.0 13.0 1.8 0.6 92.1
1977-78 0.0 T 12.7 35.2 60.4 40.7 7.5 4.2 0.2 160.9
1978-79 0.0 T 3.3 30.9 36.8 39.1 8.2 20.2 0.0 138.5
1979-80 0.0 0.2 1.2 12.2 13.1 24.0 21.2 0.3 0.0 72.2
1980-81 0.0 T 8.4 31.8 31.5 9.3 12.0 1.4 0.0 94.4
1981-82 0.0 0.1 2.4 46.1 43.6 14.9 8.9 12.4 0.0 128.4
1982-83 0.0 T 3.0 11.6 10.2 13.6 9.3 12.2 T 59.9
1983-84 0.0 0.0 17.6 19.6 23.4 27.8 29.1 0.5 T 118.0
1984-85 0.0 0.0 1.6 11.6 36.8 26.1 8.4 2.6 0.0 87.1
1985-86 0.0 0.0 7.6 18.3 15.5 17.9 9.3 2.1 T 70.7
1986-87 0.0 0.0 7.4 9.3 29.6 13.0 5.3 2.5 0.0 67.1
1987-88 0.0 T 4.6 19.3 9.8 29.4 5.6 1.1 0.0 69.8
1988-89 0.0 0.1 0.2 10.3 15.0 30.6 15.6 3.9 10.9 86.6
1989-90 0.0 T 6.5 32.8 14.0 31.3 5.4 15.8 T 105.8
1990-91 0.0 T 4.4 18.2 26.5 16.1 2.0 1.1 0.0 68.3
1991-92 0.0 0.0 13.7 23.9 18.3 12.8 38.1 3.8 0.0 110.6
1992-93 0.0 T 9.5 29.3 22.4 31.2 37.1 2.0 0.0 131.5
1993-94 T 2.6 9.8 14.0 43.0 35.1 12.1 9.6 0.0 126.2
1994-95 T 0.0 2.8 7.6 12.8 23.6 5.3 4.1 0.0 56.2
1995-96 0.0 T 23.4 20.5 36.9 14.1 28.6 5.3 1.5 130.3
1996-97 0.0 0.0 24.9 14.0 24.8 13.3 26.4 1.3 0.0 104.7
1997-98 0.0 0.1 21.6 26.4 14.6 9.1 27.9 0.0 0.0 99.7
1998-99 0.0 0.0 0.1 10.1 48.8 4.7 45.0 2.9 0.0 111.6
1999-00 0.0 0.0 4.7 19.1 42.0 25.7 13.6 5.6 0.0 110.7
2000-01 0.0 T 7.3 39.3 21.6 23.3 41.4 0.1 0.0 133.0
2001-02 0.0 T 0.1 7.1 11.9 18.7 13.8 6.5 T 58.1
2002-03 0.0 0.0 16.9 41.1 43.4 21.9 5.6 6.3 0.0 135.2
2003-04 0.0


Average 0.0 0.1 8.1 21.9 25.8 22.2 16.6 5.1 0.5 100.3

MAX T 5.0 24.9 46.1 60.4 64.8 54.0 23.8 10.9 161.7 1959-60
MIN 0.0 0.0 0.0 2.6 1.0 4.1 0.9 0.0 0.0 29.2 1932-33

Month Sep Oct Nov Dec Jan Feb Mar Apr May




Back to the Climate Information Page |Back to NWS Buffalo Home Page

Last Updated on: 10/03/2003


  #29  
Old November 30th 03, 08:09 PM
George Cleveland
external usenet poster
 
Posts: n/a
Default Why don't more skiers use RSN?

On Sun, 30 Nov 2003 20:33:19 GMT, "GR"
wrote:


"Jeff Potter" wrote in message
Then again how many are really snowstates anymore? THAT's the big snag
these days. I suspect our northern tier snowstates have HALF the snowdays,
half the snowfall, half the snowbase, half the sub-30 days, however you
want to say it (or maybe ALL these ways apply) they had 20 years ago.
Anyone know?

The following is a table from the gov weather guys for Rochester, NY. A
little mangled, but the last number on each row is the total snowfall
(probably in inches) for the years indicated. I don't see any 2:1 ratio of
old vs new.
gr

http://www.erh.noaa.gov/er/buf/ROCsnow.htm
Rochester Monthly Snowfall



Here's a similar page for Minneapolis. Not what I expected to see but
interesting all the same.

Twin Cities Monthly and Seasonal Snowfall Totals (inches)
1884 - 2003

Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Season
Total
Downtown St. Paul
84-85 0.0 0.0 0.0 1.1 7.2 14.9 3.5 2.0 4.0 8.3 1.0 0.0 42.0
85-86 0.0 0.0 0.0 0.2 0.5 3.5 14.7 2.8 10.4 0.1 0.0 0.0 32.2

86-87 0.0 0.0 0.0 0.0 19.6 5.7 21.6 6.9 1.7 1.0 0.0 0.0 56.5
87-88 0.0 0.0 0.0 0.2 1.7 15.4 4.5 3.4 11.9 0.2 1.0 0.0 38.3
88-89 0.0 0.0 0.0 0.5 2.1 2.2 2.6 3.9 4.1 T 0.0 0.0 15.4
89-90 0.0 0.0 T 0.0 4.0 5.5 8.3 4.4 7.5 T 2.0 0.0 31.7

90-91 0.0 0.0 0.0 T 4.4 2.3 4.7 12.3 6.2 3.2 T 0.0 33.1

Downtown Minneapolis
91-92 0.0 0.0 0.0 0.0 8.8 5.8 0.6 7.2 7.3 T 3.0 0.0 32.7
92-93 0.0 0.0 0.0 0.0 3.5 6.3 11.4 17.8 7.1 13.0 T 0.0 59.1
93-94 0.0 0.0 0.0 0.0 8.2 12.4 12.0 0.3 11.2 5.8 0.0 0.0 49.9
94-95 0.0 0.0 0.0 T 0.8 2.7 9.0 3.3 0.4 0.0 0.0 0.0 16.2
95-96 0.0 0.0 0.0 0.4 2.6 0.6 5.2 2.2 8.6 7.4 0.0 0.0 27.0
96-97 0.0 0.0 0.0 T 8.8 4.2 13.6 10.3 16.0 0.5 0.0 0.0 53.4
97-98 0.0 0.0 0.0 0.0 4.8 1.5 0.6 9.6 12.7 2.1 0.0 0.0 31.3
98-99 0.0 0.0 0.0 T 14.1 1.5 8.0 15.2 23.6 T 0.0 0.0 62.4
99-00 0.0 0.0 0.0 0.1 1.0 1.9 6.1 9.1 16.7 1.5 0.0 0.0 36.4
00-01 0.0 0.0 0.0 0.0 7.8 4.3 5.8 4.5 19.1 T 0.0 0.0 41.5
01-02 0.0 0.0 0.0 0.0 3.2 7.2 5.3 4.4 1.5 0.8 T 0.0 22.4
02-03 0.0 0.0 0.0 0.0 2.4 24.0 4.2 2.6 4.1 1.5 T 0.0 38.8
03-04 0.0 0.0 0.0 0.0 2.5 8.3 8.5 13.2 5.8 7.8 0.0 0.0 46.1
04-05 0.0 0.0 0.0 T 0.3 7.4 13.1 9.3 1.0 T T 0.0 31.1
05-06 0.0 0.0 0.0 5.5 11.5 1.9 17.7 4.5 4.0 T 0.1 0.0 45.2
06-07 0.0 0.0 0.0 T 3.0 8.6 12.8 11.6 5.8 13.0 0.8 0.0 55.6
07-08 0.0 0.0 0.0 0.0 0.3 7.3 8.0 10.6 14.3 11.7 T 0.0 52.2
08-09 0.0 0.0 T 0.0 0.3 13.5 12.7 24.2 3.7 8.5 1.8 0.0 64.7
09-10 0.0 0.0 0.0 T 11.0 19.2 14.1 6.1 0.9 4.9 0.0 0.0 56.2
10-11 0.0 0.0 0.0 0.1 3.9 4.2 10.1 5.9 4.6 8.7 0.0 0.0 37.5
11-12 0.0 0.0 0.0 T 12.1 14.4 8.4 2.7 4.6 0.5 0.0 0.0 42.7
12-13 0.0 0.0 0.0 T 1.0 13.6 4.5 11.7 11.6 5.0 0.0 0.0 47.4
13-14 0.0 0.0 0.0 1.1 0.6 T 7.7 6.8 2.9 3.4 0.0 0.0 22.5
14-15 0.0 0.0 0.0 0.0 0.4 8.4 16.4 6.4 14.3 0.0 2.0 0.0 47.9
15-16 0.0 0.0 0.0 T 5.1 7.6 23.9 7.3 5.6 1.2 T 0.0 50.7
16-17 0.0 0.0 T 4.3 0.1 13.6 28.8 7.7 29.9 0.5 0.0 0.0 84.9
17-18 0.0 0.0 0.0 2.3 0.9 6.2 5.3 4.9 11.2 T 0.0 0.0 30.8
18-19 0.0 0.0 0.0 T 0.5 4.8 4.6 11.8 1.5 2.2 0.0 0.0 25.4
19-20 0.0 0.0 0.0 2.6 11.0 8.0 18.5 5.0 14.3 5.5 0.0 0.0 64.9
20-21 0.0 0.0 0.0 T 1.1 9.4 3.4 5.6 1.0 0.1 T 0.0 20.6
21-22 0.0 0.0 0.0 T 16.6 3.2 7.0 13.6 1.4 1.5 0.0 0.0 43.3
22-23 0.0 0.0 0.0 0.4 0.8 1.7 11.8 4.2 11.8 11.0 0.5 0.0 42.2
23-24 0.0 0.0 0.0 T 1.4 2.7 7.7 5.5 12.6 2.0 0.5 0.0 32.4
24-25 0.0 0.0 0.0 0.0 3.2 10.0 5.4 4.2 0.3 0.0 0.1 0.0 23.2
25-26 0.0 0.0 0.0 3.3 3.6 3.2 7.9 5.5 10.7 2.8 0.0 0.0 37.0
26-27 0.0 0.0 0.0 0.1 4.9 12.3 5.5 2.1 4.1 1.1 T 0.0 30.1
27-28 0.0 0.0 T 0.0 5.3 22.8 3.2 3.2 5.7 16.9 0.0 0.0 57.1
28-29 0.0 0.0 T 0.0 T 3.6 18.3 11.7 4.4 9.2 0.2 0.0 47.4
29-30 0.0 0.0 0.0 1.9 2.7 5.3 11.0 4.8 1.8 0.0 0.0 0.0 27.5
30-31 0.0 0.0 0.0 0.5 4.7 0.7 0.9 7.0 0.4 T T 0.0 14.2
31-32 0.0 0.0 0.0 0.0 0.7 3.5 18.7 8.1 13.4 2.2 0.0 0.0 46.6
32-33 0.0 0.0 0.0 1.6 0.8 13.7 4.1 8.9 4.7 0.9 0.0 0.0 34.7
33-34 0.0 0.0 0.0 0.3 5.7 5.1 6.1 2.1 5.9 0.4 0.0 0.0 25.6
34-35 0.0 0.0 0.0 T 8.5 13.0 14.8 0.8 4.6 6.9 3.0 0.0 51.6
35-36 0.0 0.0 0.0 T 2.6 8.3 9.1 19.7 16.5 2.6 0.0 0.0 58.8
36-37 0.0 0.0 0.0 0.1 1.7 11.2 12.2 7.6 8.2 3.6 0.0 0.0 44.6
37-38 0.0 0.0 0.0 T 1.2 5.4 9.3 7.4 6.2 T T 0.0 29.5

Twin Cities International Airport
38-39 0.0 0.0 0.0 1.9 0.5 9.1 7.4 11.9 6.0 4.8 0.0 0.0 41.6
39-40 0.0 0.0 0.0 0.6 T 4.8 5.0 9.1 25.6 T T 0.0 45.1
40-41 0.0 0.0 0.0 0.0 26.3 10.6 3.3 5.5 6.8 T 0.0 0.0 52.5
41-42 0.0 0.0 0.0 T 3.8 8.6 1.7 5.2 4.6 T 0.0 0.0 23.9
42-43 0.0 0.0 1.7 0.3 0.9 7.0 10.1 4.6 9.8 T T 0.0 34.4
43-44 0.0 0.0 0.0 T 10.3 T 1.0 4.2 11.1 0.3 T 0.0 26.9
44-45 0.0 0.0 0.0 0.0 2.5 1.1 8.2 15.4 0.7 6.0 T 0.0 33.9
45-46 0.0 0.0 T 0.0 4.5 14.6 4.3 11.9 1.5 0.1 3.0 0.0 39.9
46-47 0.0 0.0 0.0 T 4.1 5.9 7.6 1.9 3.3 2.0 0.2 0.0 25.0
47-48 0.0 0.0 0.0 0.0 21.8 6.7 3.5 11.6 5.2 0.3 T 0.0 49.1
48-49 0.0 0.0 0.0 T 2.5 2.3 12.5 3.4 8.3 9.3 0.0 0.0 38.3
49-50 0.0 0.0 0.0 T 2.7 6.5 17.0 7.9 11.1 6.4 0.0 0.0 51.6
50-51 0.0 0.0 0.0 0.0 5.6 25.0 7.1 8.6 40.0 2.6 0.0 0.0 88.9
51-52 0.0 0.0 0.0 0.8 10.8 16.5 9.9 15.0 25.4 0.6 0.0 0.0 79.0
52-53 0.0 0.0 0.0 0.0 10.1 6.0 6.0 13.4 6.7 0.7 0.0 0.0 42.9
53-54 0.0 0.0 0.0 0.0 1.9 5.9 3.6 1.0 10.7 0.2 2.4 0.0 25.7
